Returns exclude cash additions/withdrawals (TWR)
| Period | Portfolio |
|---|---|
| MTD | +1.7% |
| YTD | +1.5% |
| 1Y | +60.6% |
| 3Y* | +59.4% |
| 5Y* | +59.4% |
*3Y and 5Y returns are annualized
| # | Ticker | Alloc % | PnL % | Market |
|---|---|---|---|---|
| 1 | EXE.TSE | 1.8% | +263.7% | TSX |
| 2 | GNP.ASX | 3.1% | +242.2% | ASX |
| 3 | TNZ.TSE | 1.4% | +231.4% | TSX |
| 4 | AII.ASX | 0.0% | +183.1% | ASX |
| 5 | SDE.TSE | 1.8% | +165.4% | TSX |
| 6 | MND.ASX | 1.4% | +91.5% | ASX |
| 7 | FSLY | 1.8% | +90.2% | US |
| 8 | WGN.ASX | 3.7% | +84.7% | ASX |
| 9 | EIF.TSE | 1.1% | +82.7% | TSX |
| 10 | CVGI | 1.5% | +74.1% | US |
| # | Ticker | Alloc % | PnL % | Market |
|---|---|---|---|---|
| 1 | CYCN | 0.4% | -24.6% | US |
| 2 | VYS.ASX | 0.8% | -23.7% | ASX |
| 3 | VYGR | 0.7% | -23.2% | US |
| 4 | MPK.ASX | 0.8% | -18.4% | ASX |
| 5 | TSU.TSE | 0.8% | -15.8% | TSX |
| 6 | LYL.ASX | 0.9% | -15.7% | ASX |
| 7 | DOL.TSE | 0.6% | -14.9% | TSX |
| 8 | UNI.ASX | 0.7% | -13.0% | ASX |
| 9 | ZVRA | 0.8% | -12.7% | US |
| 10 | PMTS | 0.8% | -12.1% | US |
| Market | Allocation |
|---|---|
| TSX | 35.8% |
| ASX | 28.3% |
| US | 24.5% |
Portfolio is 89% invested with 11.4% in cash.
These insights are AI-generated and may be incorrect.
Week of 2026-03-23